Skip to content

Listings Sitemap

All Homes in Box Elder

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1243 KOTTER DR Brigham City, UT 84302

2226 W 1000 N Tremonton, UT 84337

70 N 1200 W Brigham City, UT 84302

4770 W 13600 N Garland, UT 84312

250 W 1200 S # 118 Tremonton, UT 84337

9190 N 6000 W Elwood, UT 84337

18235 N 4400 W Fielding, UT 84311

52 E 1300 N Brigham City, UT 84302

91 N 400 W Brigham City, UT 84302

92 N 4800 W Tremonton, UT 84337

967 N 350 W Brigham City, UT 84302

483 N 2650 W # 6 Tremonton, UT 84337

142 N 900 W Garland, UT 84312

9530 N 11600 W Tremonton, UT 84337

4840 W 14400 N Garland, UT 84312

41 E 1225 S # 18 Tremonton, UT 84337

634 W 600 N Brigham City, UT 84302

285 S 100 E Tremonton, UT 84337

3250 S HWY 89 Perry, UT 84302

1035 W FOREST ST Brigham City, UT 84302

736 W 325 N Brigham City, UT 84302

1136 S 450 W Brigham City, UT 84302

18250 N 4400 W Fielding, UT 84311

1800 N 2000 W # 17 Brigham City, UT 84302